Moth Caterpillars Feeding
on Various Parts
of Asters (Symphyotrichum spp.)
| Moth Species | |
| Scientific Name | Common Name |
| Acharia
stimulea (syn. Sibine stimulea) |
Saddleback Caterpillar |
| Acrocercops astericola*** | Gracillariid Moth sp. |
| Agnorisma
badinodis (syn. Xestia badinodis) |
Pale-Banded Dart |
| Allagrapha aerea | Unspotted Looper Moth |
| Astrotischeria astericola*** | Tischeriid Moth sp. |
| Carmenta corni* | Aster Borer Moth |
| Chlorochlamys chloroleucaria** | Blackberry Looper Moth |
| Condica
videns** (syn. Platysenta videns) |
White-Dotted Groundling |
| Ctenoplusia
oxygramma (syn. Agrapha oxygramma) |
Sharp-Stigma Looper Moth |
| Cucullia asteroides** | The Asteroid |
| Cucullia convexipennis** | Brown-Hooded Owlet |
| Eucosma robinsonana § | Tortricid Moth sp. |
| Eupithecia miserulata** | Common Pug |
| Euplexia benesimilis | American Angle Shades |
| Eupsilia devia | Lost Sallow |
| Eusarca confusaria | Confused Eusarca |
| Heliothis
turbatus** (syn. Heliothis phloxiphagus) |
Spotted Straw |
| Melanchra assimilis** | Black Arches |
| Papaipema cataphracta* | Burdock Borer Moth |
| Phaneta essexana* | Tortricid Moth sp. |
| Phaneta parmatana** | Torticid Moth sp. |
| Phaneta tomonana** | Tortricid Moth sp. |
| Pleuroprucha insulsaria** | Common Tan Wave |
| Pseudorthodes vecors | Small Brown Quaker |
| Pyrrharctia isabella | Isabella Tiger Moth |
| Schinia arcigera** | Arcigera Flower Moth |
| Schinia nundina** | Goldenrod Flower Moth |
| Scopula inductata | Soft-Lined Wave |
| Sonia canadana § | Tortricid Moth sp. |
| Synchlora aerata** | Wavy-Lined Emerald |
| Tornos scolopacinarius | Dimorphic Gray |
| Trichordestra legitima** | Striped Garden Caterpillar |
*bores
through stems, **eats flowers & developing seeds
***mines leaves, § bores through roots